Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11619/4213| Título : | Simulación De Un Sistema De Centrado Para Cámaras De Boroscopio En Inspección De Soldaduras |
| Autor : | Castañeda Ramírez, Julián José |
| Palabras clave : | Boroscopia, inspección de soldaduras, prototipos, centrado de cámaras, ensayos no destructivos, diseño mecánico, tuberías industriales |
| Fecha de publicación : | 2025 |
| Editorial : | Universidad Autónoma del Caribe |
| Resumen : | This project presents the virtual design of a centering system for borescope cameras used in the internal inspection of welded joints in pipelines. A company in the non-destructive testing (NDT) sector has identified recurring misalignment issues of the camera head, which negatively affect the visibility of the weld bead and reduce the quality of inspections. To address this problem, a detailed analysis of technical and operational requirements was conducted, including interviews with specialized personnel, field observations, photographic documentation, and dimensional evaluation of pipelines. The conceptual design was developed through parametric CAD modeling using SolidWorks®, where a rigid central base and a modular set of flexible rings adaptable to 4”, 6”, and 8” diameter pipes were proposed. The selected materials for additive manufacturing were PETG for the base and TPU for the rings, chosen due to their suitable combination of strength, flexibility, and mechanical stability. The prototype’s performance was validated through motion simulations, finite element analysis (FEA), and stress evaluation using Mohr’s Circle, demonstrating structural stability, controlled deformation, and reliable centering with appropriate radial clearance. The results show that the system maintains camera alignment with a deviation of less than ±0.5 mm, improves cable stability against buckling, and ensures smooth movement within the pipe. Therefore, the proposed design represents a viable, modular, and cost-effective solution that significantly enhances the accuracy, efficiency, and quality of industrial borescope inspections. |
| URI : | http://hdl.handle.net/11619/4213 |
| Aparece en las colecciones: | Trabajos de grado Ingeniería Mecánica |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| TRABAJO DE GRADO-1002000339.pdf | 2.99 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.